<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for echomaterico/blog</title>
	<atom:link href="http://www.echomaterico.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.echomaterico.net/blog</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 22:53:28 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Lineattiva / linea C // Giardino Sommerso by Emilia</title>
		<link>http://www.echomaterico.net/blog/lineattiva-linea-c-giardino-sommerso/comment-page-1/#comment-5435</link>
		<dc:creator>Emilia</dc:creator>
		<pubDate>Wed, 15 Feb 2012 22:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.echomaterico.net/blog/?p=285#comment-5435</guid>
		<description>... e continuo  a seguirvi!! complimenti davvero!!!</description>
		<content:encoded><![CDATA[<p>&#8230; e continuo  a seguirvi!! complimenti davvero!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino: LED driven by Temperature Sensor by Kristy</title>
		<link>http://www.echomaterico.net/blog/arduino-led-driven-by-temperature-sensor/comment-page-1/#comment-1166</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Fri, 19 Nov 2010 05:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.echomaterico.net/blog/?p=726#comment-1166</guid>
		<description>Hi Enrico!

I&#039;m extremely grateful to your reply. The references you gave are very very useful for me!! But i still have some questions about this project.

1.Are the resistors you&#039;re using 1/2W or 1/4W? Do you know what&#039;s the different of them? Will this affect the result in this project?

2.How can i make the LEDs on one by one? I mean when one LED on, the others are all off.

3.I found that the LEDs now is on from around 20C to 30C. How can i change the range?? coz i want them on from 0C to 100C!

Looking forward to your reply again!!:D

Cheers,

Kristy</description>
		<content:encoded><![CDATA[<p>Hi Enrico!</p>
<p>I&#8217;m extremely grateful to your reply. The references you gave are very very useful for me!! But i still have some questions about this project.</p>
<p>1.Are the resistors you&#8217;re using 1/2W or 1/4W? Do you know what&#8217;s the different of them? Will this affect the result in this project?</p>
<p>2.How can i make the LEDs on one by one? I mean when one LED on, the others are all off.</p>
<p>3.I found that the LEDs now is on from around 20C to 30C. How can i change the range?? coz i want them on from 0C to 100C!</p>
<p>Looking forward to your reply again!!:D</p>
<p>Cheers,</p>
<p>Kristy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino: LED driven by Temperature Sensor by admin</title>
		<link>http://www.echomaterico.net/blog/arduino-led-driven-by-temperature-sensor/comment-page-1/#comment-1142</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 16 Nov 2010 10:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.echomaterico.net/blog/?p=726#comment-1142</guid>
		<description>Hi Kristy,
I&#039;m glad you like this project... it&#039;s one of my very first approaches to arduino. 

Yes the temperature is a LM35DT (LM35 series).
In here you can find the datasheet www.national.com/ds/LM/LM35.pdf
As you can see the LM35DT and the LM35DZ have exactly the same properties. Moreover they both measure Centigrades, if you want to measure Kelvin without converting the output the LM34 should be fine instead.

The Resistors I&#039;m using are 10 x 220Ω .. one for each LED.

Have a look at this PDF as well ... it might be useful for you www.earthshineelectronics.com/files/ASKManualRev4.pdf

Cheers

Enrico</description>
		<content:encoded><![CDATA[<p>Hi Kristy,<br />
I&#8217;m glad you like this project&#8230; it&#8217;s one of my very first approaches to arduino. </p>
<p>Yes the temperature is a LM35DT (LM35 series).<br />
In here you can find the datasheet <a href="http://www.national.com/ds/LM/LM35.pdf" rel="nofollow">http://www.national.com/ds/LM/LM35.pdf</a><br />
As you can see the LM35DT and the LM35DZ have exactly the same properties. Moreover they both measure Centigrades, if you want to measure Kelvin without converting the output the LM34 should be fine instead.</p>
<p>The Resistors I&#8217;m using are 10 x 220Ω .. one for each LED.</p>
<p>Have a look at this PDF as well &#8230; it might be useful for you <a href="http://www.earthshineelectronics.com/files/ASKManualRev4.pdf" rel="nofollow">http://www.earthshineelectronics.com/files/ASKManualRev4.pdf</a></p>
<p>Cheers</p>
<p>Enrico</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino: LED driven by Temperature Sensor by Kristy</title>
		<link>http://www.echomaterico.net/blog/arduino-led-driven-by-temperature-sensor/comment-page-1/#comment-1115</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Sat, 13 Nov 2010 07:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.echomaterico.net/blog/?p=726#comment-1115</guid>
		<description>Oh,one more thing, the Temperature Sensor is LM35DT,right? Can i use LM35DZ instead of it?? I am looking forward to your reply! thx again!</description>
		<content:encoded><![CDATA[<p>Oh,one more thing, the Temperature Sensor is LM35DT,right? Can i use LM35DZ instead of it?? I am looking forward to your reply! thx again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino: LED driven by Temperature Sensor by Kristy</title>
		<link>http://www.echomaterico.net/blog/arduino-led-driven-by-temperature-sensor/comment-page-1/#comment-1114</link>
		<dc:creator>Kristy</dc:creator>
		<pubDate>Sat, 13 Nov 2010 07:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.echomaterico.net/blog/?p=726#comment-1114</guid>
		<description>Hi, awesome project !

Could you tell me the value and colored stripes of the resistors you used in the circuit?? Thx!!</description>
		<content:encoded><![CDATA[<p>Hi, awesome project !</p>
<p>Could you tell me the value and colored stripes of the resistors you used in the circuit?? Thx!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Speed Dating Event at Van Alen Institute by admin</title>
		<link>http://www.echomaterico.net/blog/design-speed-dating-event-at-van-alen-institute/comment-page-1/#comment-404</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 09 Sep 2010 15:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.echomaterico.net/blog/?p=904#comment-404</guid>
		<description>J. Thank you so much! I hope my (poor) english will assist me...</description>
		<content:encoded><![CDATA[<p>J. Thank you so much! I hope my (poor) english will assist me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Speed Dating Event at Van Alen Institute by juliec</title>
		<link>http://www.echomaterico.net/blog/design-speed-dating-event-at-van-alen-institute/comment-page-1/#comment-403</link>
		<dc:creator>juliec</dc:creator>
		<pubDate>Thu, 09 Sep 2010 15:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.echomaterico.net/blog/?p=904#comment-403</guid>
		<description>Good luck, Berardo!  I&#039;m looking forward to hearing how it goes and whether or not you can help me find a date speedily ;)</description>
		<content:encoded><![CDATA[<p>Good luck, Berardo!  I&#8217;m looking forward to hearing how it goes and whether or not you can help me find a date speedily <img src='http://www.echomaterico.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re:farm the city by admin</title>
		<link>http://www.echomaterico.net/blog/refarm-the-city/comment-page-1/#comment-364</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 02 Sep 2010 12:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.echomaterico.net/blog/?p=897#comment-364</guid>
		<description>thanks j. I wish we could all get a nice project!!!</description>
		<content:encoded><![CDATA[<p>thanks j. I wish we could all get a nice project!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Re:farm the city by juliec</title>
		<link>http://www.echomaterico.net/blog/refarm-the-city/comment-page-1/#comment-363</link>
		<dc:creator>juliec</dc:creator>
		<pubDate>Thu, 02 Sep 2010 11:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.echomaterico.net/blog/?p=897#comment-363</guid>
		<description>Hi Berardo -- I am looking forward to seeing your designs related to refarm realized.  I&#039;ll be reading your blog :)</description>
		<content:encoded><![CDATA[<p>Hi Berardo &#8212; I am looking forward to seeing your designs related to refarm realized.  I&#8217;ll be reading your blog <img src='http://www.echomaterico.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laboratori Artigianali MdM / realizzazione 1/2 by Laboratori Artigianali MdM &#171; echomaterico</title>
		<link>http://www.echomaterico.net/blog/laboratori-artigianali-mdm-realizzazione-12/comment-page-1/#comment-241</link>
		<dc:creator>Laboratori Artigianali MdM &#171; echomaterico</dc:creator>
		<pubDate>Sat, 10 Jul 2010 19:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.echomaterico.net/blog/?p=840#comment-241</guid>
		<description>[...] CONTINUA/MORE /// [...]</description>
		<content:encoded><![CDATA[<p>[...] CONTINUA/MORE /// [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

